The goal of bangumir is to …
You can install the released version of bangumir from CRAN with:
# Not available now
# install.packages("bangumir")
And the development version from GitHub with:
# install.packages("devtools")
devtools::install_github("swsoyee/bangumir")
library(bangumir)
library(data.table)
result <- bgm_calendar(format = "table")
# filter result
fitered <- result[
air_date > "2020-01-01",
.("Image" = sprintf("![%s](%s)", id, images.grid),
"Anime" = sprintf("[%s](%s)", name, url),
"Watching" = collection.doing,
"Overall Rating" = rating.total,
"Average Score" = rating.score
)
]
# order by watching user count and get the best 20
final <- head(fitered[order(-Watching)], n = 20)
# display the result
knitr::kable(final, row.names = TRUE)
Image | Anime | Watching | Overall Rating | Average Score | |
---|---|---|---|---|---|
1 | ゆるキャン△ SEASON 2 | 1257 | 263 | 8.7 | |
2 | Re:ゼロから始める異世界生活 2nd season 後半クール | 985 | 149 | 7.7 | |
3 | 約束のネバーランド Season 2 | 905 | 124 | 7.3 | |
4 | BEASTARS 2nd Season | 774 | 95 | 7.6 | |
5 | ホリミヤ | 671 | 76 | 7.3 | |
6 | 裏世界ピクニック | 592 | 86 | 6.8 | |
7 | はたらく細胞BLACK | 591 | 67 | 7.8 | |
8 | 弱キャラ友崎くん | 590 | 89 | 5.7 | |
9 | はたらく細胞!! | 579 | 62 | 7.2 | |
10 | 転生したらスライムだった件 第2期 | 559 | 58 | 7.4 | |
11 | 蜘蛛ですが、なにか? | 551 | 78 | 6.6 | |
12 | 無職転生 ~異世界行ったら本気だす~ | 544 | 43 | 8.2 | |
13 | 五等分の花嫁∬ | 537 | 76 | 7.1 | |
14 | のんのんびより のんすとっぷ | 416 | 36 | 8.3 | |
15 | たとえばラストダンジョン前の村の少年が序盤の街で暮らすような物語 | 411 | 68 | 6.3 | |
16 | ウマ娘 プリティーダービー Season 2 | 390 | 60 | 7.6 | |
17 | 天地創造デザイン部 | 343 | 56 | 6.7 | |
18 | バック・アロウ | 271 | 33 | 6.9 | |
19 | Dr.STONE STONE WARS | 269 | 16 | 7.8 | |
20 | ゲキドル | 268 | 29 | 6.2 |
Please note that the bangumir project is released with a Contributor Code of Conduct. By contributing to this project, you agree to abide by its terms.